| Basic Dinners: (serves 4) | Quantity _____ | @ $25.00 = ______ | ||
| Choices: (Check one from each category for each basic dinner.) | ||||
| Salad: | ____Potato | ____Health | ____Coleslaw ____Cucumber | |
| Kugel: | ____Potato | ____Noodle | ____Apple | |
| Challah: | ____Traditional | ____Raisin | ____Whole Wheat | |
| Additional items: | ||||
| Salad: | ____Potato | ____Health | ____Coleslaw ____Cucumber | @ $2.75 = ________ |
| Kugel: | ____Potato | ____Noodle | ____Apple | @ $3.75 = ________ |
| Challah: | ____Traditional | ____Raisin | ____Whole Wheat | @ $2.75 = ________ |
| Extra Chicken: | Quantity _____ | @ $7.00 = ________ | ||
| Gefilte Fish (4 pieces): | Quantity _____ | @ $3.00 = ________ | ||
| Home Delivery | @ $5.00 = ________ | |||
| TOTAL ENCLOSED | @ $ _____________ |
Make checks payable to: B'nai Tikvah Sisterhood.
| ||
|
Name: _______________________________________________ Phone: ________________________
Deliver to: ( $5.00 home delivery charge in North/South Brunswick ) Name: _______________________________________________ Address: _____________________________________________ _____________________________________________ Phone: ________________________
|